If there’s one thing that you need the most in any game, it’s the in-game currency. Sure, there are ways to earn it, but often you’ll find yourself grinding so much that the fun quickly turns into burnout. Speaking of currency, today we’ll take a look at the function of coins in Forsaken, the popular Roblox experience, and how they affect your overall gameplay.
We’ll also dive into what you can buy with these coins, how you can earn them, and also if there are quicker ways to get the coins in Forsaken. Let’s jump in.
How to get Coins in Forsaken?
This is one of the most asked questions that a lot of players have when they first start playing Forsaken. The reason is simply because you can buy a lot of the time in Forsaken via the Store using coins, hence, the need to earn coins is important.
Play as Elliot with the Pizza Delivery Skin
The simplest and easiest way to earn coins in Forsaken is by playing as Elliot, the survivor. You can easily unlock Elliot by playing a good number of rounds with the default killer and survivor characters – Noob and Jason. Once you win many rounds, you’ll earn these coins to unlock Elliot.
The main reason to unlock Elliot is to make use of the Pizza Delivery skin. When you play as Elliot with this skin, you can deliver pizzas to other survivors in the game, and every successful delivery will help Elliot increase his rush hour ability. This means you can run away from the killer all the time and eventually win the game, resulting in earning coins on every successful survivor win.
Complete the Tasks – Repair all the Generators Successfully
When a new game begins, and you are the survivor, your goal is to fix the generators, stay alive, and escape from the killer. Every game has anywhere between three and five generators that need to be fixed. Each generator has four repair stages. So yes, completing the generator repairs is essential not only to win the game, but also lets you earn the character XP as well as the coins.
The incentive for completing each stage of the generator is that you get rewarded with 5 coins. So, completing all four repair stages for a generator will get you a total of 20 coins. The more you play Forsaken and complete the tasks, the quicker you’ll be able to earn these coins.
Act Fast as the Killer
While we’ve seen how you can earn coins by being a survivor in Forsaken, did you know that as a killer, you can also win coins if you complete your tasks? Yes, as a killer, your goal is to eliminate all the survivors successfully. To be specific, the best way to earn coins as a killer is by playing as the Coolkidd killer. Why? Here’s why.

When you play as any killer in Forsaken and kill a survivor, you earn 15 coins. So, if you are on a full server and have killed 8 survivors, you can easily earn 120 coins. But, if you play as the Coolkidd, you get an additional 8 coins for every kill that has been done using your special ability. This means you can easily earn between 150 and 170 coins every time you play as the Coolkidd and successfully kill the survivors.
Play with your Friends
One of the benefits of playing with your friends is that you can easily coordinate, complete the tasks, and earn the win as survivors. If either you or one of your friends becomes the killer in the game, you can try to get that sorted out by letting your friend kill you right away. Yes, it feels silly, but what are friends for if they aren’t going to help each other?
Claim All those Achievements!
When you complete certain tasks, it’s likely that you’ll unlock several achievements in the game. Will you unlock them? It is ideal to claim them, as you also get rewarded with coins once they have been claimed. So don’t forget to claim them all. Additionally, I would also suggest that you try to complete all those achievements quickly so that you can earn a few coins right away.
Are Player Points and the in-game Currency the same?
Yes, the in-game currency for Forsaken is called Player Points. While that is the official name of the currency in Forsaken, a lot of players simply call them coins. Coins is a more general term that is used for a lot of Roblox experiences. You can choose to call them coins or Player Points – the choice is yours.
Player Points or Coins: What Can You Buy?
When it comes to spending coins in Forsaken, there are two things that you can buy in the game – Characters and Character Emotes. These are the two things that you can purchase in Forsaken. Yes, it’s not a lot of options, but it’s the best that you can get, considering it can take new Forsaken players to earn coins. And, for such an experience, this is all that you need.
How Much Does Each Forsaken Character Cost?
Here’s a list of the survivors and killers and how much they cost in Forsaken.
| Character Type | Character Name | Cost |
| Killer | Jason | Free |
| Killer | cOOlKidd | 900 |
| Killer | John Doe | 1000 |
| Killer | Noli | 1100 |
| Killer | 1x1x1x1 | 1250 |
| Survivor | Shedletsky | Free |
| Survivor | Noob | Free |
| Survivor | Elliot | Free |
| Survivor | Chance | 777 |
| Survivor | Taph | 600 |
| Survivor | Dusekkar | 600 |
| Survivor | Guest 1337 | 500 |
| Survivor | Builderman | 500 |
| Survivor | 007n7 | 500 |
| Survivor | Two Time | 500 |
How Much Does Each Forsaken Emote Cost?
Here is a list of all the emotes as well as their cost. Browse through and pick your favorite emote.
| Emote | Cost |
| Wave | 50 |
| Hotdog | 175 |
| Distraction Dance | 200 |
| Eggrolled | 225 |
| Chicken Dance | 225 |
| Headbanger | 300 |
| Poisoned | 400 |
| Aol Guy | 400 |
| Drumsticks | 400 |
| Prince | 400 |
| Khaled | 400 |
| Bag Up | 450 |
| Pop Dance | 450 |
| House Fly | 450 |
| Virtual Insanity | 450 |
| Insanity | 500 |
| Konton | 500 |
| Wait | 500 |
| Company Groove | 500 |
| Gangman | 500 |
| 2two2 | 500 |
| Ashley | 500 |
| Monster Mash | 500 |
| Bye Bye | 500 |
| Best Survivor | 500 |
| Griddy | 550 |
| Knightly Shimmy | 550 |
| Skeleton | 600 |
| PYT | 600 |
| Jumpstyle | 600 |
| So Retro | 600 |
| Caramell | 650 |
| Jumping for Joy | 650 |
| Ain’t no Lovin My Man | 650 |
| Conga | 650 |
| Cat Dance | 650 |
| Chronoshift | 650 |
| The Hero | 700 |
| Silly | 700 |
| Brickbattler | 700 |
| Locked | 750 |
| Lost in Paradise | 750 |
| California Girls | 800 |
| Kazotsky Kick | 800 |
| Subject Three | 800 |
| Stock Dance | 800 |
| Hey Now | 900 |
| Who Wins | 1000 |
| Static | 1230 |
| Schadenfreude | 1250 |
| Sukuna | 1500 |
How Much Does Each Forsaken Character Skin Cost?
| Character Skin | Character Type | Cost |
| Yourself | Noli | 18000 |
| Wrong | Noob | 100 |
| Bald | Two Times | 100 |
| Disasters | 007n7 | 100 |
| Homeless | Chance | 100 |
| Noob Cosplay | Noob | 1000 |
| Friend | Elliot | 1000 |
| Tazuna | Two Times | 1000 |
| Weeping | Two Times | 1000 |
| Yorick | Two Times | 1000 |
| Bloodedge | Shedletsky | 1000 |
| Retro | Shedletsky | 1000 |
| Vagabond | Shedletsky | 1000 |
| Punk | Builderman | 1000 |
| Operator | Builderman | 1000 |
| Oh Noes | Builderman | 1000 |
| Swashbuckler | Guest 1337 | 1000 |
| Suspicious Man | 007n7 | 1000 |
| Comic | 007n7 | 1000 |
| Multi-Colored Bettor | Chance | 1000 |
| Outlaw | Chance | 1000 |
| Phantom | Dusekkar | 1000 |
| Marvin | Dusekkar | 1000 |
| LOVESHOT! | Dusekkar | 1000 |
| 2009 | Dusekkar | 1000 |
| Warhead | Taph | 1000 |
| Hitbox Accurate | Jason | 1000 |
| Kevin | Jason | 1000 |
| Killer Kyle | Jason | 1000 |
| Vanity | Jason | 1000 |
| Barber | Jason | 1000 |
| Deep Sleep | Jason | 1000 |
| N1GH7M4R33 | C00lkidd | 1000 |
| Cupcakes | C00lkidd | 1000 |
| bluudud | C00lkidd | 1000 |
| Saggitial | Noli | 1000 |
| Monochrome | 1x1x1x1 | 1000 |
| Infernum | 1x1x1x1 | 1000 |
| Illumina | 1x1x1x1 | 1000 |
| Darkness | 1x1x1x1 | 1000 |
| Lancer | 1x1x1x1 | 1000 |
| xX4ce0fSpadesXx | 1x1x1x1 | 1000 |
| Bluesteel | 1x1x1x1 | 1000 |
| Golden | Shedletsky | 100000 |
| Golden | Dusekkar | 100000 |
| pr3typriincess | C00lkidd | 1001 |
| Golden | Chance | 100777 |
| Anomaly #0010 | Taph | 1010 |
| Color and Electricity | C00lkidd | 1050 |
| Gummy | Elliot | 1200 |
| Plash | Taph | 1200 |
| ZeekytheHbomb | Taph | 1200 |
| Masked Man | C00lkidd | 1200 |
| Savior | C00lkidd | 1200 |
| Telamon | Shedletsky | 1250 |
| Guardian Angel | Shedletsky | 1250 |
| dragondudes3 | Builderman | 1250 |
| Bobby | Guest 1337 | 1250 |
| Cool Bones | Chance | 1250 |
| Dumsekkah | Dusekkar | 1250 |
| Combat Initiation | Jason | 1250 |
| Demon King | John Doe | 1250 |
| Red Room Curse | Noli | 1250 |
| Voidbound | 1x1x1x1 | 1250 |
| Modern | Builderman | 150 |
| 007e7 | 007n7 | 150 |
| Ghoul | Two Times | 1500 |
| The Philosopher | Two Times | 1500 |
| Mamaletsky | Shedletsky | 1500 |
| C.H.R.I.S. | Builderman | 1500 |
| Gadgeteer 2700 | Builderman | 1500 |
| Astro Architect | Builderman | 1500 |
| Mad Scientist Rat | Builderman | 1500 |
| Ally that only kills zombies not u | Guest 1337 | 1500 |
| Pico | Chance | 1500 |
| Toothy Deer | Dusekkar | 1500 |
| Geometry | John Doe | 1500 |
| Chimera | Noli | 1500 |
| Plushekkar | Dusekkar | 1700 |
| Avian Sight | Chance | 1750 |
| Betrayed | 1x1x1x1 | 1750 |
| Toon | 1x1x1x1 | 1750 |
| Timeless | 1x1x1x1 | 1750 |
| Plushy | Chance | 1850 |
| Fleskhjerta | 1x1x1x1 | 1900 |
| Yourself | 1x1x1x1 | 19000 |
| One More Time | C00lkidd | 1950 |
| Son Guest | Guest 1337 | 1983 |
| Umbra | Noli | 1987 |
| Dragon Guest | Guest 1337 | 1995 |
| Chanceton | Chance | 1997 |
| Y2K | Builderman | 1999 |
| Inverted | Noob | 200 |
| Modern | Shedletsky | 200 |
| Molly | Guest 1337 | 200 |
| Matt | Guest 1337 | 200 |
| Flipnote | Chance | 2000 |
| Retro | Chance | 2000 |
| Gasharpoon | John Doe | 2000 |
| Annihilation | John Doe | 2000 |
| Yourself | John Doe | 20000 |
| YAAI | Noli | 2010 |
| 035 | Noli | 2012 |
| Tinpot | Noob | 250 |
| Trapped | Noob | 250 |
| Lulu | Elliot | 250 |
| Fencer | Shedletsky | 250 |
| C00l | 007n7 | 250 |
| Pursuer | Jason | 2500 |
| Devesto | Noli | 2500 |
| Artful | Noli | 2500 |
| Sorcerer | Guest 1337 | 2570 |
| Mafioso | C00lkidd | 2777 |
| Cadi | Noob | 300 |
| Fancy | Noob | 300 |
| Supplier | Elliot | 300 |
| Milkman | Elliot | 300 |
| Classic | Shedletsky | 300 |
| JJ5x5 | Builderman | 300 |
| Paintball | Builderman | 300 |
| Pizza Delivery | 007n7 | 300 |
| Camp Counselor | Jason | 300 |
| Farmboy | Jason | 300 |
| 5 More Shedletskys | Shedletsky | 3000 |
| Subject_0 | Jason | 3000 |
| Pizza Man | Elliot | 325 |
| Dad | 007n7 | 325 |
| “John Forsaken” | Shedletsky | 350 |
| Cool guy | Builderman | 350 |
| Skeletal | Builderman | 350 |
| Scoutmaster | Guest 1337 | 350 |
| Modern | Guest 1337 | 350 |
| Mailman | 007n7 | 350 |
| 226w6 | 007n7 | 350 |
| Viridian | Taph | 350 |
| Deadly Dark | Taph | 350 |
| Diva | 1x1x1x1 | 3500 |
| Combat Dummy | Noob | 400 |
| Nooby | Noob | 400 |
| Cake | Elliot | 400 |
| Barista | Elliot | 400 |
| Fancy | Two Times | 400 |
| Phoenix | Two Times | 400 |
| Double Life | Two Times | 400 |
| Chicken | Shedletsky | 400 |
| Whales | Shedletsky | 400 |
| David | Builderman | 400 |
| Builders Club | Builderman | 400 |
| Tester | Builderman | 400 |
| Party | Builderman | 400 |
| Agent | Builderman | 400 |
| Agent | Guest 1337 | 400 |
| Camo | Guest 1337 | 400 |
| Off-Duty | Guest 1337 | 400 |
| Agent | 007n7 | 400 |
| Burger King | 007n7 | 400 |
| Burger | 007n7 | 400 |
| Double Crossed | Chance | 400 |
| Agent | Chance | 400 |
| Blue Day | Chance | 400 |
| Pink Day | Chance | 400 |
| Astral Isles | Taph | 400 |
| Overseer | Taph | 400 |
| Nun | Jason | 400 |
| Construction Worker | Builderman | 425 |
| Paperboy | Elliot | 450 |
| Casual | Elliot | 450 |
| Bandit | Elliot | 450 |
| Chef | Shedletsky | 450 |
| Fixer Upper | Builderman | 450 |
| Workclock | Chance | 450 |
| Ghosdeeri | Dusekkar | 450 |
| Whimsical | C00lkidd | 450 |
| LMaD | Chance | 475 |
| Bloxxy | Noob | 500 |
| Buttermilk | Noob | 500 |
| GASA4 Player | Noob | 500 |
| Spiders | Noob | 500 |
| Ennakon | Noob | 500 |
| Baker | Elliot | 500 |
| Manager | Elliot | 500 |
| Princess | Two Times | 500 |
| Prince | Two Times | 500 |
| BrightEyes | Shedletsky | 500 |
| yksteldehS | Shedletsky | 500 |
| Shadow Ninja | Shedletsky | 500 |
| Fire Ninja | Shedletsky | 500 |
| Light Ninja | Shedletsky | 500 |
| Memoriam | Shedletsky | 500 |
| Mcgillavry | Shedletsky | 500 |
| Turbo Builders Club | Builderman | 500 |
| Outrageous Builders Club | Builderman | 500 |
| Highschool | Builderman | 500 |
| Deep Sleep | Guest 1337 | 500 |
| Classic | Guest 1337 | 500 |
| Hospital Patient | Guest 1337 | 500 |
| Yumi | 007n7 | 500 |
| Slendy | 007n7 | 500 |
| Son of Man | 007n7 | 500 |
| Disco | 007n7 | 500 |
| Anonymous | 007n7 | 500 |
| Fast Food | Chance | 500 |
| Lods Of Emone | Chance | 500 |
| Doomsekkar | Dusekkar | 500 |
| Scarecrow | Dusekkar | 500 |
| Scenecore | Jason | 500 |
| Hockey Star | Jason | 500 |
| Weightson Jorthees | Jason | 500 |
| Lumberjack | Jason | 500 |
| Party | Jason | 500 |
| Whimsical | C00lkidd | 500 |
| Cultist | C00lkidd | 500 |
| p00lkidd | C00lkidd | 500 |
| sch00lkidd | C00lkidd | 500 |
| Toolbox | Noli | 500 |
| Aspx | Noli | 500 |
| Classic | 1x1x1x1 | 500 |
| Soulmates | Two Times | 550 |
| Onesie | 007n7 | 550 |
| FliesOfTheLord | Dusekkar | 550 |
| Butcher | John Doe | 550 |
| Windows | 007n7 | 575 |
| Neo | Elliot | 600 |
| Spiral | Two Times | 600 |
| Punk | Two Times | 600 |
| Silverthorn | Two Times | 600 |
| Skyfleet | Shedletsky | 600 |
| Vampire | Shedletsky | 600 |
| BSOD | Builderman | 600 |
| Little Brother | Guest 1337 | 600 |
| Sailor | Guest 1337 | 600 |
| Steampunk | Guest 1337 | 600 |
| Modern Matt | Guest 1337 | 600 |
| Mysterious Sheriff | Chance | 600 |
| Y2K | Dusekkar | 600 |
| Blizzaria | Dusekkar | 600 |
| Doothekkar | Dusekkar | 600 |
| Deep Winter | Taph | 600 |
| Inaba | Taph | 600 |
| Dapper | C00lkidd | 600 |
| Evil Green Skeleton | 1x1x1x1 | 600 |
| Subject_1 | Noob | 650 |
| Supa Fly | Noob | 650 |
| Supa Dupa Fly | Noob | 650 |
| Retro | Noob | 650 |
| Cashier | Elliot | 650 |
| Counter | Guest 1337 | 650 |
| Boy | Guest 1337 | 650 |
| Girl | Guest 1337 | 650 |
| Demolitionist | Taph | 650 |
| Robert | Noli | 650 |
| Pedro.EXE | John Doe | 666 |
| Lucas | Noob | 700 |
| Scene | Noob | 700 |
| Sleepy | Two Times | 700 |
| Dr. Ludwig | Two Times | 700 |
| Jester | Two Times | 700 |
| Anubis | Two Times | 700 |
| Monitoring Two | Two Times | 700 |
| The Heartbroken | Shedletsky | 700 |
| Ironclad | Shedletsky | 700 |
| Olivia | Shedletsky | 700 |
| Astronaut | Builderman | 700 |
| Bob | Builderman | 700 |
| Bouncer Guest | Guest 1337 | 700 |
| Cecil | 007n7 | 700 |
| Decoy | 007n7 | 700 |
| Umdum | Dusekkar | 700 |
| Duster | Taph | 700 |
| Y2K | Taph | 700 |
| Cool3r | C00lkidd | 700 |
| Weirdly Strict | C00lkidd | 700 |
| P4j4m4k1dd | C00lkidd | 700 |
| 2017 | John Doe | 700 |
| Soccer Legend | 1x1x1x1 | 700 |
| Green Guest | 1x1x1x1 | 700 |
| Spotter | Noob | 750 |
| Jordan | Elliot | 750 |
| Sally | Elliot | 750 |
| Retro | Elliot | 750 |
| Blossom | Two Times | 750 |
| Boss | Two Times | 750 |
| Pride | Two Times | 750 |
| Knight | Shedletsky | 750 |
| Rockstar | Shedletsky | 750 |
| Figures | Shedletsky | 750 |
| Ness | Shedletsky | 750 |
| Invincible | Guest 1337 | 750 |
| Biker | Guest 1337 | 750 |
| Dummy | 007n7 | 750 |
| Spy | 007n7 | 750 |
| Darkseed | Dusekkar | 750 |
| ToaZuku | Dusekkar | 750 |
| Darkage Ninja | Taph | 750 |
| Butcher | Jason | 750 |
| Script Builder | John Doe | 750 |
| Ephialtes | Noli | 750 |
| Pride | Noob | 800 |
| Campsite Victims | Noob | 800 |
| Nyan | Elliot | 800 |
| Supermarket | Elliot | 800 |
| Alien | Elliot | 800 |
| Kitty Cat | Two Times | 800 |
| Pirate | Shedletsky | 800 |
| Y2K | Shedletsky | 800 |
| Sunderland | Shedletsky | 800 |
| Turking | Shedletsky | 800 |
| Orinthian Architech | Builderman | 800 |
| Cat Rocker | Builderman | 800 |
| Retro | Builderman | 800 |
| Red Carpet | Guest 1337 | 800 |
| Nacho | Guest 1337 | 800 |
| Magic Ninja | 007n7 | 800 |
| Raincoat | 007n7 | 800 |
| Deivydoestutorials33 | 007n7 | 800 |
| Flint | 007n7 | 800 |
| Idiot | 007n7 | 800 |
| Dog | Chance | 800 |
| Mr. WorldWide | Chance | 800 |
| Pride | Chance | 800 |
| Alien | Chance | 800 |
| Butler | Dusekkar | 800 |
| Infernal Sorcerer | Dusekkar | 800 |
| Paula | Dusekkar | 800 |
| Gratimeo | Taph | 800 |
| Nevermoor | Taph | 800 |
| The Dark Reaper | Taph | 800 |
| Executioner | Jason | 800 |
| Alfred Drevis | Jason | 800 |
| All-Star | John Doe | 800 |
| 16th Night | 1x1x1x1 | 817 |
| Delirious | Jason | 820 |
| Messenger | Elliot | 850 |
| Scripter | 007n7 | 850 |
| Librarian | Dusekkar | 850 |
| Marisa | Dusekkar | 850 |
| Retro | Jason | 850 |
| Pride | 1x1x1x1 | 850 |
| Outlawed | Noob | 900 |
| Token | Noob | 900 |
| Dued1 | Elliot | 900 |
| Ellioto Spaghetti | Elliot | 900 |
| Medic | Elliot | 900 |
| Parlor Gubby | Elliot | 900 |
| Tom | Elliot | 900 |
| Snake | Two Times | 900 |
| Celeste | Two Times | 900 |
| Ghost Detective | Two Times | 900 |
| Crafter | Shedletsky | 900 |
| Technitian | Builderman | 900 |
| Tommy Jarvis | Guest 1337 | 900 |
| Rangers | Guest 1337 | 900 |
| Fish Bowl | 007n7 | 900 |
| Nayn | Chance | 900 |
| Jeff | Chance | 900 |
| Glow In The Dark | Dusekkar | 900 |
| Schmuck | Taph | 900 |
| Ninja | Taph | 900 |
| K00lkidd | C00lkidd | 900 |
| Cosplayer | C00lkidd | 900 |
| Green Envy | 1x1x1x1 | 900 |
| Luisgamercool23 | Shedletsky | 923 |
| Gene | Guest 1337 | 950 |
| The Guide | Shedletsky | Beat Classic Canyon in Flood Escape 2 |
| Hacklord | 1x1x1x1 | Get For the outcome is already decided achievement |
| White Pumpkin | Jason | Get What a Shame. Achievement |
| Wayward | Taph | Get Years in the future, but not many… achievement |
| Ultrakill | Guest 1337 | Get +PARRY achievement |
| ULTRAKILL | Chance | Get Close Enough To Be A Reference I Guess achievement. |
| Engineer | Builderman | Get Put Dispenser Here! achievement |
| Juggernaut | Guest 1337 | Get the Facing Doom badge |
| Ghost | Two Times | Have The True Champion in Isle |
| Mirror | Chance | Players need to have 50 stacks of weakness applied at once from using Chance’s Favor. |
| VIP | Noob | Purchase VIP Gamepass |
| VIP | Jason | Purchase VIP Gamepass |
| Milestone IV | Noob | Reach level 100 |
| Milestone IV | Elliot | Reach level 100 |
| Milestone IV | Two Times | Reach level 100 |
| Nightshade | Two Times | Reach level 100 |
| Milestone IV | Shedletsky | Reach level 100 |
| Milestone IV | Builderman | Reach level 100 |
| Milestone IV | Guest 1337 | Reach level 100 |
| Milestone IV | 007n7 | Reach level 100 |
| Milestone IV | Chance | Reach level 100 |
| Milestone IV | Dusekkar | Reach level 100 |
| Milestone IV | Taph | Reach level 100 |
| Milestone IV | Jason | Reach level 100 |
| Milestone IV | C00lkidd | Reach level 100 |
| Milestone IV | John Doe | Reach level 100 |
| Milestone IV | Noli | Reach level 100 |
| Milestone IV | 1x1x1x1 | Reach level 100 |
| Milestone I | Noob | Reach level 25 |
| Milestone I | Elliot | Reach level 25 |
| Milestone I | Two Times | Reach level 25 |
| Milestone I | Shedletsky | Reach level 25 |
| Milestone I | Builderman | Reach level 25 |
| Milestone I | Guest 1337 | Reach level 25 |
| Milestone I | 007n7 | Reach level 25 |
| Milestone I | Chance | Reach level 25 |
| Milestone I | Dusekkar | Reach level 25 |
| Milestone I | Taph | Reach level 25 |
| Milestone I | Jason | Reach level 25 |
| Milestone I | C00lkidd | Reach level 25 |
| Milestone I | John Doe | Reach level 25 |
| Milestone I | Noli | Reach level 25 |
| Milestone I | 1x1x1x1 | Reach level 25 |
| Milestone II | Noob | Reach level 50 |
| Milestone II | Elliot | Reach level 50 |
| Milestone II | Two Times | Reach level 50 |
| Milestone II | Shedletsky | Reach level 50 |
| Milestone II | Builderman | Reach level 50 |
| Milestone II | Guest 1337 | Reach level 50 |
| Milestone II | 007n7 | Reach level 50 |
| Milestone II | Chance | Reach level 50 |
| Milestone II | Dusekkar | Reach level 50 |
| Milestone II | Taph | Reach level 50 |
| Milestone II | Jason | Reach level 50 |
| Milestone II | C00lkidd | Reach level 50 |
| Milestone II | John Doe | Reach level 50 |
| Milestone II | Noli | Reach level 50 |
| Milestone II | 1x1x1x1 | Reach level 50 |
| Milestone III | Noob | Reach level 75 |
| Milestone III | Elliot | Reach level 75 |
| Milestone III | Two Times | Reach level 75 |
| Milestone III | Shedletsky | Reach level 75 |
| Milestone III | Builderman | Reach level 75 |
| Milestone III | Guest 1337 | Reach level 75 |
| Milestone III | 007n7 | Reach level 75 |
| Milestone III | Chance | Reach level 75 |
| Milestone III | Dusekkar | Reach level 75 |
| Milestone III | Taph | Reach level 75 |
| Milestone III | Jason | Reach level 75 |
| Milestone III | C00lkidd | Reach level 75 |
| Milestone III | John Doe | Reach level 75 |
| Milestone III | Noli | Reach level 75 |
| Milestone III | 1x1x1x1 | Reach level 75 |
| Awesome Ninja | Shedletsky | Unlock all of the other ninja skins |
| Gunner | Guest 1337 | Unlock the Predator badge from the Isle |
Need more Player Points?
Well, the simple and last way to get more Player Points in Forsaken is by spending real money in the form of Robux to get coins. Here’s how many coins you get when you spend Robux.
| Player Points | Robux Cost |
| 100 Player Points | 40 Robux |
| 250 Player Points | 100 Robux |
| 500 Player Points | 200 Robux |
| 1000 Player Points | 400 Robux |
| 2000 Player Points | 800 Robux |
| 5000 Player Points | 2000 Robux |
| 10000 Player Points | 3900 Robux |
| 20000 Player Points | 7000 Robux |
Do’s and Don’ts while Playing Forsaken to Earn Coins
- If you’re a survivor, always use the Elliot Pizza Delivery Skin
- Don’t waste time using emotes while in the game. It can waste time, and you won’t be able to complete your task as a survivor or a killer
- You need to be quick with your tasks. Try to have a mental memory of how big or small each map is.
- If possible, try to pick the smallest map to earn coins quickly if you are a killer.
- Have friends play with you so that you can coordinate easily.
- Spend your coins wisely. If you keep losing rounds, you won’t have any coins to spend in the store for character skins or emotes.
- Plan what you want to buy from the store. Don’t go on an impulse buy trip.
Closing Thoughts
This concludes everything you need to know about coins, i.e., Player Points in the popular Roblox experience. So, what are your thoughts about the player points in Forsaken? Do you think the developers need to add more items so that players can make more purchases? Let us know your thoughts in the comments section below.
Related Articles:

