Are you a fan of fishing games or fishing simulators in particular? Well, there’s one that you can enjoy for free on Roblox called Fish It! When it comes to fishing, there are a few key factors you need to keep in mind; location, bait, fish, and the fishing rod you’re using. But in Fish It, you’ll also need enchant stones to boost your fishing experience.
These enchants play a big role in upgrading your existing fishing gear. When you apply them to your rods, they can improve your chances of getting high-value and rare items. So having all the enchant stones is significant; however, what is equally important is how good an enchantment each stone is, and which ones are important in Fish It.
To know which enchant stones are important, you can check out our tier list of all enchants ranked from best to worst in the Fish It Roblox experience.
Fish It Enchant Stones Tier List
Our tier list of enchants in Fish It is ranked across 5 tiers. S tier, being the top-level tier, has the very important enchantments, and D tier contains enchantments that you can skip or collect, whatever rocks your boat.
S Tier Enchants in Fish It
- Leprechaun II
- Mutation Hunter II
A Tier Enchants in Fish It
- Cursed I
- Empowered I
- Gold Digger I
- Leprechaun I
- Prismatic I
B Tier Enchants in Fish It
- Mutation Hunter I
- XPerienced I
C Tier Enchants in Fish It
- Big Hunter I
- Stargazer I
- Stormhunter I
D Tier Enchants in Fish It
Now that you have a good idea about the different enchantment rankings, it’s time to take a look at what each enchant’s effects are, as well as how rare or common it is.
Fish It: All Enchantments: Effects and Rarity
Let’s take a look at all the enchantment that you can get in Fish It. From this list of enchants, you can decide and see which pens are worth looking for and which ones you feel you should just skip.
| Enchantment Name | Change of Finding | Total Effect of Enchantment |
| Big Hunter I | 7% | Increases fish size by 10% |
| Cursed I | 5% | Decrease in luck by 75% but increase in mutations by 75% |
| Empowered I | 7% | 10% faster reel with 20% luck |
| Glistening I | 7% | 10% increased chances of obtaining shiny fish |
| Gold Digger I | 7% | Gold mutations increase by 10% |
| Leprechaun I | 10% | 30% more luck |
| Leprechaun II | 5% | Luck increases by 50% |
| Mutation Hunter I | 10% | 10% more chances for mutations |
| Mutation Hunter II | 5% | Increases mutation chances by 30% |
| Prismatic I | 5% | 10 less throws with active rainbow boost |
| Reeler I | 7% | 7% faster fish reeling |
| Stargazer I | 7% | 60% luck at night |
| Stormhunter I | 7% | 80% luck during the rains |
| XPerienced I | 7% | 1.5+ XP from all fish catches |
Fish It: How to Use Enchantments
Using enchantments with your fishing rod is simple and easy; however, to get this done, you’ll have to get one of the enchant stones. You’ll have to look for them all over the map.
- First, you need to visit the Boat Expert NPC to spawn a boat for yourself.
- Get in your boat and ride towards the Esoteric Depth islands.
- Get off the boat and visit the Esoteric gatekeeper.
- Now ride the elevator by paying the gatekeeper 400 coins.
- Press the E button on your keyboard when you are inside the elevator. This will take you down.
- Once you are outside the elevator, make your way to the Altar.
- At the Altar, open up your inventory to add the enchant stone to the Altar by pressing the E key.
- In a few moments, your fishing rod will be equipped with one of the many enchantment stones.
Fish It: Which Enchant Stone is to equip with your Fishing Rod
Now that you know how to equip an enchant with your fishing rod, here is a list of fishing rods that work best with particular enchant stones.
| Fishing Rod | Enchantment Stone |
| Angler Rod | Empowered I, Leprechaun II |
| Astral Rod | Empowered I, Leprechaun II |
| Axes Rod | Empowered I, Reeler I |
| Carbon Rod | Stormhunter I |
| Chrome Rod | Leprechaun II, Reeler I |
| Demascus Rod | Empowered I, Reeler I |
| Ghostfinn Rod | Big Hunter I, Cursed, Leprechaun II |
| Grass Rod | Empowered I, Reeler I |
| Ice Rod | Leprechaun I, Leprechaun II |
| Lava Rod | Big Hunter I |
| Luck Rod | Empowered I |
| Lucky Rod | Empowered I, Reeler I |
| Midnight Rod | Empowered I, Leprechaun I, Leprechaun II |
| Starter Rod | Stargazer I |
| Steampunk Rod | Reeler I |
| Toy Rod | Empowered I, Leprechaun I, Leprechaun II |
Fish It: Fish Type, Location, and Rarity
While your fishing rod is equipped with the perfect enchant stone, it is important to know what fish are available at what location in Fish It. So, check them out below.
All Fish at Fisherman Island
| Fish Name | Rarity | Type |
| Azure Damsel | 1 in 2 | Common |
| Ballina Angelfish | 1 in 350 | Rare |
| Bandit Angelfish | 1 in 65 | Uncommon |
| Barracuda Fish | 1 in 300 | Rare |
| Clownfish | 1 in 2 | Common |
| Copperband Butterfly | 1 in 20 | Common |
| Crystal Crab | 1 in 750,000 | Secret |
| Darwin Clownfish | 1 in 750 | Rare |
| Dorhey Tang | 1 in 1000 | Epic |
| Dotted Stingray | 1 in 91000 | Mythic |
| Flame Angelfish | 1 in 100 | Uncommon |
| Frog | 1 in 350 | Rare |
| Gar Fish | 1 in 50 | Uncommon |
| Herring Fish | 1 in 10 | Common |
| Korean Angelfish | 1 in 350 | Rare |
| Lined Cardinal Fish | 1 in 5500 | Epic |
| Orca | 1 in 1.5 million | Secret |
| Pygmy Gobby | 1 in 6 | Common |
| Strawberry Dotty | 1 in 20 | Common |
| Unicorn Tang | 1 in 4500 | Epic |
| Watanabei Angelfish | 1 in 4 | Common |
| White Tang | 1 in 5 | Common |
| Yello Damselfish | 1 in 50 | Uncommon |
| Yellow fin Tuna | 1 in 7500 | Legendary |
All Fish in the Ocean
| Fish Name | Rarity | Type |
| Blue Banded Goby | 1 in 50 | Uncommon |
| Candy Butterfly | 1 in 375 | Rare |
| Chrome Tuna | 1 in 9000 | Legendary |
| Conspi Angelfish | 1 in 2 | Common |
| Cow Clownfish | 1 in 1000 | Epic |
| Fade Tang | 1 in 15 | Common |
| Hammerhead Shark | 1 in 100000 | Mythic |
| Jewel Tang | 1 in 250 | Rare |
| Manta Ray | 1 in 50000 | Myhtic |
| Masked Angelfish | 1 in 2 | Common |
| Moorish Idol | 1 in 3330 | Epic |
| Skunk Tilefish | 1 in 7 | Common |
| Slurpfish Chromis | 1 in 8000 | Legendary |
| Tricolore Butterfly | 1 in 70 | Uncommon |
| Vintage Blue Tang | 1 in 2 | Common |
| Vintage Damsel | 1 in 135 | Uncommon |
| Yellowstate Angelfish | 1 in 2 | Common |
All Fish in Kohana
| Fish Name | Rarity | Type |
| Banded Butterfly | 1 in 125 | Uncommon |
| Blumato Clownfish | 1 in 55 | Uncommon |
| Boa Angelfish | 1 in 15 | Common |
| Bumblebee Grouper | 1 in 5000 | Legendary |
| Fire Goby | 1 in 250 | Rare |
| Jennifer Dottyback | 1 in 2 | Common |
| Kau Cardinal | 1 in 750 | Rare |
| Lobster | 1 in 25000 | Legendary |
| Loggerhead Turtle | 1 in 55000 | Mythic |
| Longnose Butterfly | 1 in 1500 | Epic |
| Primsy Seahorse | 1 in 88000 | Mythic |
| Reef Chromis | 1 in 2 | Common |
| Shrimp Goby | 1 in 50 | Uncommon |
| Sushi Cardinal | 1 in 1250 | Epic |
| Zester Butterfly | 1 in 8 | Common |
All Fish in Kohana Volcano
| Fish Name | Rarity | Type |
| Blueflame Ray | 1 in 83000 | Mythic |
| Firecoal Damsel | 1 in 2500 | Epic |
| Lava Butterfly | 1 in 125 | Uncommon |
| Lavafin Tuna | 1 in 10000 | Legendary |
| Magma Goby | 1 in 55 | Uncommon |
| Rockform Cardinal | 1 in 250 | Rare |
| Volcanic Basslet | 1 in 2 | Common |
| Volsail Tang | 1 in 300 | Rare |
All Fish in Coral Reefs
| Fish Name | Rarity | Type |
| Blue Lobster | 1 in 25000 | Legendary |
| Corazon Damsel | 1 in 2 | Common |
| Domino Damsel | 1 in 1500 | Epic |
| Eerie Shark | 1 in 250000 | Secret |
| Flat Fish | 1 in 50 | Uncommon |
| Flying Fish | 1 in 50 | Uncommon |
| Greenbee Grouper | 1 in 6000 | Legendary |
| Hawks Turtle | 1 in 75000 | Mythic |
| Lion Fish | 1 in 100 | Uncommon |
| Monster Shark | 1 in 2.5 million | Secret |
| Ornagy Goby | 1 in 7 | Common |
| Panther Grouper | 1 in 1000 | Epic |
| Pink Dolphin | 1 in 5000 | Legendary |
| Sail Tang | 1 in 5 | Common |
| Salmon | 1 in 50 | Uncommon |
| Scissortail Dartfish | 1 in 300 | Rare |
| Specked Butterfly | 1 in 2 | Common |
| Starfish | 1 in 300 | Rare |
| Starjam Tang | 1 in 5000 | Legendary |
| Tricolore Butterfly | 1 in 70 | Uncommon |
| Wahoo | 1 in 65 | Uncommon |
| White Clownfish | 1 in 125 | Uncommon |
All Fish in Esoteric Depths
| Fish Name | Rarity | Type |
| Abyss Seahorse | 1 in 95000 | Mythic |
| Ash Basslet | 1 in 2 | Common |
| Astra Damsel | 1 in 2000 | Epic |
| Charmed Tang | 1 in 325 | Rare |
| Coal Tang | 1 in 50 | Uncommon |
| Dark Tentacle | 1 in 300 | Rare |
| Enchanted Angelfish | 1 in 5000 | Legendary |
| Magic Tang | 1 in 7500 | Legendary |
| Rockfish | 1 in 50 | Uncommon |
All Fish in Tropical Grove
| Fish Name | Rarity | Type |
| Great Whale | 1 in 900000 | Secret |
| Orange Basslet | 1 in 50 | Uncommon |
| Pufferfish | 1 in 1500 | Epic |
| Raccoon Butterfly Fish | 1 in 50 | Uncommon |
| Scissortail Dartfish | 1 in 300 | Rare |
| Thresher Shark | 1 in 95000 | Mythic |
All Fish in Tropical Grove
| Fish Name | Rarity | Type |
| Axolotl | 1 in 6500 | Legendary |
| Blackcap Basslet | 1 in 50 | Uncommon |
| Catfish | 1 in 300 | Rare |
| Coney FIsh | 1 in 300 | Rare |
| Parrot Fish | 1 in 50 | Uncommon |
| Pilot Fish | 1 in 50 | Uncommon |
| Red Snapper | 1 in 50 | Uncommon |
| Sheepshead Fish | 1 in 300 | Rare |
| Silver Tuna | 1 in 60 | Uncommon |
All Fish in the Sisyphus Statue and the Treasure Room
| Fish Name | Rarity | Type |
| Angler Fish | 1 in 3000 | Epic |
| Blob Fish | 1 in 50000 | Mythic |
| Boar Fish | 1 in 2 | Common |
| Dark Eel (Sisyphus Statue) | 1 in 50 | Uncommon |
| Dead Fish (Treasure Fish) | 1 in 4 | Common |
| Deep Sea Crab | 1 in 5000 | Legendary |
| Electric Eel (Sisyphus Statue) | 1 in 2 | Common |
| Jellyfish | 1 in 300 | Rare |
| King Crab (Treasure Room) | 1 in 1.2 million | Secret |
| Kraken | 1 in 800000 | Secret |
| Monk Fish | 1 in 3000 | Epic |
| Queen Crab (Treasure Room) | 1 in 800000 | Secret |
| Robot Kraken (Sisyphus Status) | 1 in 3.5 million | Secret |
| Skeleton Fish (Treasure Room) | 1 in 4 | Common |
| Spotted Lantern Fish | 1 in 50 | Uncommon |
| Swordfish (Treasure Room) | 1 in 50 | Uncommon |
| Synodontis | 1 in 5000 | Legendary |
| Vampire Squid | 1 in 3000 | Epic |
| Viperfish | 1 in 50 | Uncommon |
What are the best Enchants for Beginners in Fish It?
If you’re playing Fish It for the first time and wondering which enchant stones would be perfect for you, here is a list of the best beginner stones.
- Big Hunter
- Empowered
- Leprechaun
- Lucky
- Reeler
- XPereinced
What are the best Enchants for Advanced players in Fish It?
If you’re an advanced player of Fish It on Roblox, then these are the enchantments that you need to use.
- Big Hunter I
- Cursed I
- Empowered I
- Glistening I
- Gold Digger I
- Leprechaun II
- Mutation Hunter II
- Prismatic I
- Stargazer I
- Stormhunter I
Tips and Tricks for Enchanting Stones in Fish It
Here are some tips and tricks that you can follow to help with enchanting stones in Fish It. These are perfect for beginners as well as players who have been in Fish It for a long time.
- Keep fishing in Esoteric Depths to get a higher chance of rare enchantment stones
- Make use of the in-game store to purchase enchant stones that will cost you 30 Robux. You will have to spend real money to purchase these in-game items.
- Try to make use of the advanced fishing rods instead of the beginner ones.
- For better odds, make sure to use a strong fishing rod and an enchantment stone combination.
- Upgrade the fishing rods at a regular and slow rate. Rushing to upgrade them will simply make everything a headache.
Closing Thoughts
This concludes everything you need to know about enchants, fishing rods, various places for fishing, and all the types of fish that you can get. Armed with all of these details and tips, you should be able to get rare fish, upgrade your fishing rods, and most importantly, get the powerful and rare enchant stones.
What are your favorite enchant stones, fishing rods, and fish from Fish It? Share your thoughts in the comments section below.
Guide on Roblox and Games:

